Permanent wiring in office buildings is mostly installed by an electromechanic. Permanent wiring comes down to the solid wiring from patch panels up to the wall outlet.In order to be able to judge if this part of the installation is conform ISO or ANSI/TIA/EIA norms, connections are being tested by means of a Fluke measuring tool upon delivery. The Fluke DTX 1800 meter enables testing of, for example, the permanent link.

See illustration: permanent link max. 90 metres from patch panel to outlet.
Besides the permanent link, the Fluke DTX 1800 meter can measure two other settings. The most important is the complete measurement from the server up to the PC: the channel test.

See illustration: channel test max. 100 metres from server to PC.
The third test is the component level test. With this test, every separate component can be tested. To guarantee a secure and good connection, the requirements increase from the channel test up to the component level test. The requirements for a permanent link are stringent to ensure good functionality when applied in combination with two patch cables. Moreover, when testing every component separately, the requirements are even higher. With the Fluke DTX 1800, the network can be tested on the following parameters:
Parameter | Definition |
| Wiremap | Control of the terminal arrangement |
| Length | Length of the connection twisted pairs |
| Attenuation | Loss of signal within one twisted pair as a function of the signal frequency |
| Near End CrossTalk (NEXT ) | Measurement of interference between twisted pairs within one cable (‘crosstalk’). Signal source and signal measurement at the same output |
| Attenuation to Near End CrossTalk ratio (ACR-N) | Ratio between attenuation and NEXT |
| PowerSum NEXT | Calculation of the total signal interference on one twisted pair as a result of all other twisted pairs within one cable. Signal source and signal measurement at the same output |
| PowerSum ACR-N | Ratio between attenuation and PSNEXT |
| Return Loss | Measurement of reflected signal strength within one twisted pair as a function of the frequency. Reflection is caused by impedance differences in the link |
| Far End Crosstalk (FEXT) | Measurement of interference between twisted pairs within one cable. Signal source and signal measurement at multiple outputs |
| Attenuation to Far End CrossTalk ratio (ACR-F) | Ratio between attenuation and FEXT |
| PowerSum FEXT | Measurement of the total signal interference on one twisted pair as a result of all other twisted paris within one cable. Signal source and measurement at opposite outputs |
| PowerSum ACR-F | Ratio between attenuation and PSFEXT |
| Delay | Signal transit time through the connection within one twisted pair |
| Delay skew | Transit time difference between multiple twisted pairs within one cable |
| DC resistance | Ohm resistance in each twisted pair |
| Alien Crosstalk (ANEXT, PSA-ACRF) | External crosstalk between twisted pairs of different cables as a function of the frequency. |
